Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 208839282 | Release Date | 2026/03/29 | List Price | US$22.00 | Model Number | 208839282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | OrthoComfoot |
|---|---|
| Color | K1-black |
| Pattern | Solid |
| Seasons | spring summer fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running, Walking |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh fabric+PU Leather |
| Material Fabric | fabric-and-leather |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Diabetic, Lightweight, Orthopedic, soft-ground |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TN20GOF-5-K1-38 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form