Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 208808687 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 208808687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | 4UFIT |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 99% Acrylic, 1% Spandex |
| Item Weight | 0.2 Pounds |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Manufacturer | 4UFIT |
| Style Number | HL10101-03 |
| Material Type | Acrylic |
| Occasion Type | Holiday, Valentine's Day |
| Item Type Name | Women's Swimwear Cover Ups |
| Apparel Silhouette | Fit & Flare |
| Apparel Closure Type | Tie |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | 4UFIT |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 47.2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form