Limited Time SaleUS$71.40 cheaper than the new price!!
| Management number | 209541826 | Release Date | 2026/03/29 | List Price | US$47.60 | Model Number | 209541826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Desk Lamp |
| Room Type | Living Room Bedroom Office Study Dining Room Corridor Bedside bedside table Cafe bar Children's room |
| Brand Name | SYLW |
| Efficiency | Energy Efficient |
| Style Name | Farmhouse |
| Unit Count | 3.0 Count |
| Is Electric | Yes |
| Item Weight | 15 Pounds |
| Shade Color | Black |
| Switch Type | In Line for Table lamp, Foot for Floor lamp |
| Finish Types | Painted |
| Manufacturer | SYLW |
| Model Number | SY0008-SET |
| Power Source | Corded Electric |
| Shade Height | 7 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Iron, Polyester |
| Mounting Type | Tabletop |
| Shade Material | Polyester |
| Bulb Shape Size | A15 |
| Lighting Method | Downlight |
| Number of Items | 3 |
| Number of Pieces | 3 |
| Light Source Type | LED |
| Additional Features | Pull Chain, Painted finish, set of 3 |
| Included Components | 2 pack table lamp 1 pack floor lamp |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 15"D x 15"W x 64"H |
| Specific Uses For Product | Reading |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | 30-day refund/replacement. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form