Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214576007 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214576007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This cap is light-weight, low-profile, and seriously ready for adventure. UPF 50+ sun protective, with bluesign certified fabric with PFC-free durable water repellent finish featured on the main body, mesh, and comfy wicking sweatband. With a simple adjustable sizing system, this hat is crushable and packs well without losing its shape. Sunglass Lock keeps glasses in place while the handy cutout in back makes this cap very ponytail-friendly.
| UPC | 810066503489 |
|---|---|
| Color | Horizon |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Sunday Afternoons |
| Brim Width | 7 Centimeters |
| Style Name | Ultra Trail Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | Sunday Afternoons |
| Style Number | S2A04848B51007 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Nylon, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S2A04848 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00810066503489 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form