Limited Time SaleUS$36.05 cheaper than the new price!!
| Management number | 208849173 | Release Date | 2026/03/29 | List Price | US$24.03 | Model Number | 208849173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic slip-on is a wardrobe must. Choose from the perfect assortment of neutrals that go with everything. And this easy on/off sneaker is part of our SeaCycled™ collection, where we prioritize sustainability without compromising style. So you can look good and do good at the same time.
| UPC | 195018053961 |
|---|---|
| Brand | Sperry |
| Color | Black |
| Theme | Nautical |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic tips or flattened ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Crest Twin Gore Seacycled |
| Sport Type | Skateboarding, Running |
| Strap Type | Slip-On |
| Style Name | Crest Twin Gore Seacycled |
| Unit Count | 1 Count |
| Item Weight | 12.88 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Sperry |
| Style Number | STS88271 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Stitching Style | [Likely] Flat fell seam or serged edge stitch |
| Cushioning Level | moderate |
| Special Features | Breathable, Lightweight, Slip Resistant |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | STS88271 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form