Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 209387803 | Release Date | 2026/03/29 | List Price | US$60.00 | Model Number | 209387803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Capacity | 3.5 Cubic Feet |
| Brand Name | TACOOL |
| Shelf Type | Glass |
| Form Factor | Side By Side |
| Is Electric | Yes |
| Manufacturer | TACOOL |
| Model Number | 100-Blue |
| Power Source | Corded Electric |
| Configuration | Refrigerator |
| Cooling Method | Compressor |
| Number of Doors | 2 |
| Door Shelf Count | 2 |
| Freezer Capacity | 1 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Adjustable Glass Shelves, Adjustable Temp, Easy to Install, Quiet, Storage Drawer |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.5 Cubic Feet |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 100-Blue |
| Item Dimensions D x W x H | 17.5"D x 17.5"W x 33.8"H |
| Refrigerator Net Capacity | 2.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form