Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217265293 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217265293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 637825842517 |
|---|---|
| Item Form | liquid |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Skin Perfection |
| Scent Name | Unscented |
| Item Volume | 0.5 Fluid Ounces |
| Item Weight | 0.5 Ounces |
| Model Number | antarcticine-serum-booster |
| Item Type Name | SKIN SERUM |
| Number of Items | 10 |
| Product Benefits | Improves hydration levels, improves skin tone, protects from dryness, adds volume, reduces the appearance of fine lines and wrinkles, including crow's feet. |
| Material Features | Antioxidant, Cruelty Free, Fragrance Free, Natural |
| Active Ingredients | salicylic_acid, salicylic_acid, Pseudoalteromonas Ferment Extract |
| Material Type Free | Alcohol Free, Bisphenol A Free, Paraben Free, Phthalate Free |
| Special Ingredients | Antioxidants, Salicylic Acid |
| Target Use Body Part | Cheek, Face |
| Manufacturer Part Number | antarcticine-serum-booster |
| Recommended Uses For Product | Wrinkle,Marine,Anti-aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form