Limited Time SaleUS$23.96 cheaper than the new price!!
| Management number | 211766462 | Release Date | 2026/04/04 | List Price | US$15.97 | Model Number | 211766462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Motorcycle |
| Brand Name | YTerrix |
| Model Name | Q4 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Shenzhen Lingchuangwei Technology Co., Ltd |
| Model Number | Q4 |
| BuiltIn Media | 1 x Intercom Unit, 1 x Microphone, 1 x Mounting Brackets, 1 x USB Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 1.5 Kilometers |
| Controller Type | Button, Siri |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Motorcycling, Skateboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Motorcycles |
| Enclosure Material | Metal, Plastic |
| Additional Features | Hands-Free Calls, Microphone Included, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Customer Package Type | standard packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | riding |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form