Limited Time SaleUS$32.85 cheaper than the new price!!
| Management number | 208846987 | Release Date | 2026/03/29 | List Price | US$21.90 | Model Number | 208846987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Drawing inspiration from the high-top basketball sneakers of the '80s, the PUMA Rebound Layup Mid Shoes alley-oop the comfort factor to ensure feet and ankles are supported from top to bottom. PUMA’s unique SoftFoam+ sockliner offers a plush, cushioned ride with each step, and the mid-height padded collar adds extra stability. The iconic PUMA Formstrip stretches along the side, and the look is completed with subtle branding embellishments.
| UPC | 198555263473 |
|---|---|
| Brand | PUMA |
| Color | White-gold Ah25 |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Rebound Layup Mid Shoes |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Rebound Layup Mid Shoes |
| Item Weight | 2.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 40391601 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40391601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form