Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 208858634 | Release Date | 2026/03/29 | List Price | US$19.98 | Model Number | 208858634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The All New X Cell Lightspeed Features The State Of The Art X Cell Technology Built For Support And Comfort. It Has An Overlay Cage Detail That Adds Durability And A Bold Visual. The Upper Features A Lace Up Construction For Optimal Fit. That Running Goal Has Never Been So Close.
| UPC | 197670666091 |
|---|---|
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 30997208 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | X Cell Lightspeed Run Shoe |
| Item Weight | 2.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 30997208 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form