Limited Time SaleUS$19.73 cheaper than the new price!!
| Management number | 209139242 | Release Date | 2026/03/29 | List Price | US$13.15 | Model Number | 209139242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Parsonver |
|---|---|
| Color | Starry Silver |
| Shape | Round |
| Band Color | Starry Silver |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | SR1 |
| Resolution | 360 x 360 |
| Sport Type | Basketball, Baseball, Football, Running, Walking, Fitness, Swimming, Multiple Sports Modes, Rugby, Yoga, Golf, Tennis, Gymnastics, Aerobics, Hiking, Martial Arts, Boxing, Pilates, Dance, Cross-training, Rock Climbing, Cycling, Skateboarding, Volleyball, Softball, Pickleball, Street Dance, Ballet, Ice Hockey, Fencing, Badminton, Track and Field, Snowboarding, Surfing, Roller Skating, Skiing, Jump Rope, Cheerleading, Bowling, Darts, Table Tennis, Wrestling, Judo, Karate, Taekwondo, Functional Training, Core Training, Strength Training, Push-ups, Trampoline, Parkour, Climbing, Elliptical, Stairs Climbing, Handcycle, Shooting, Archery, Hula Hooping, Fishing, Hunting, Diving, Curling, Long Jump, Sit-ups, Abdominal Training, Trail Running, Bungee Jumping, Relaxation and Meditation Exercises, Leisure Sports, Mixed Aerobics, Snow Sports, Flexibility Training, Free Training, Functional Training, Core Training, Strength Training, Push-ups, Trampoline, Parkour, Climbing, Elliptical, Stairs Climbing, Handcycle, Shooting, Archery, Hula Hooping, Fishing, Hunting, Diving, Curling, Long Jump, Sit-ups, Abdominal Training, Trail Running, Bungee Jumping, Relaxation and Meditation Exercises, Leisure Sports, Mixed Aerobics, Snow Sports, Flexibility Training, Free TrainingFunctional Training, Core Training, Strength Training, Push-ups, Trampoline, Parkour, Climbing, Elliptical, Stairs Climbing, Handcycle, Shooting, Archery, Hula Hooping, Fishing, Hunting, Diving, Curling, Long Jump, Sit-ups, Abdominal Training, Trail Running, Bungee Jumping, Relaxation and Meditation Exercises, Leisure Sports, Mixed Aerobics, Snow Sports, Flexibility Training, Free Training, and More |
| Style Name | Modern |
| Band Length | 260 Millimeters |
| Item Weight | 40 Grams |
| Screen Size | 1.32 Inches |
| Display Type | HD LCD Full-Touch Color Screen |
| Manufacturer | Parsonver |
| Model Number | SR1 |
| Battery Power | 250 Milliamp Hours |
| BuiltIn Media | 1x Multilingual User Manual, 1x Smartwatch, Charging Cable |
| Controller Type | Android, iOS |
| Item Dimensions | 10.24 x 1.77 x 0.41 inches |
| Target Audience | Men, Women, Girls/Boys, Teenager/Teens, Unisex Adults |
| Battery Capacity | 250 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen (SpO2), Stress, Breath Rate, Activity Tracker, Step Count, Calories Burned, Distance, Hydration, Sedentary, Menstrual Cycle, BMI, Goal Achievement |
| Operating System | Compatible with iOS 9.0/Android 6.0 or above Smartphones |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth 5.3 Call (Answer/Make Calls), SMS, Texts, and App notifications, 24-Hour Heart Rate, Blood Oxygen (SpO2), Sleep, Stress Health Guard, 100+ Sports Modes, IP68 Waterproof, 200+ Dial Selections, Custom Dial, Activity Tracker, Workout Records, iPhone & Android Compatible, Breathing Training Monitoring, Female Menstrual Cycle, Drink Water Reminder, Sedentary Reminder, Ringtones, Lightweight, Email, Timers, Multi Sport Tracker, Find Your Phone, Music Control, Pedometer/Calories/Distance Record, Alarm Clock, Flashlight, Step Calorie Activity Tracker, Stopwatch, Brightness Adjustment, Removable 22mm Strap, Camera Control, Raise to Wake, etc. |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 2 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult/Youth |
| Communication Feature | Voice Call |
| Human Interface Input | Dial, Touchscreen |
| Supported Application | Activity Data, Activity Record, 100+ Sports Modes, Workout Record, Timer, Stopwatch, Flashlight, Message Notifications, Bluetooth Call, Weather, Dials, Step Calorie Activity Tracker, Blood Oxygen Monitor, Stress Level Monitor, Dialer, Call Log, Health Notifications, Ringtones, Brightness Adjustment, Wrist Raise to Wake, Women’s Health Reminder, Social Media Notifications, Activity Notifications, Sleep Tracker, Heart Rate Monitor, Alarm, Contacts, Breathing Training, Sedentary Reminder, Hydration Reminder, Multisport Tracker, Pedometer, Phone Call, Smart Watch, Messages, Email, SMS, Text, APP Notifications, Music Control, Camera Control, GPS, Find My Phone, Fitomo, Fitness Tracker |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 6.0 and iOS 9.0 and above, Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 MB |
| Item Dimensions D x W x H | 10.24"D x 1.77"W x 0.41"H |
| Maximum Display Brightness | 800 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form