Limited Time SaleUS$239.99 cheaper than the new price!!
| Management number | 209050677 | Release Date | 2026/03/29 | List Price | US$160.00 | Model Number | 209050677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing motorola razr, now with a 2.4x larger*, fully functional external display. This massively useful 3.6" screen lets you see more and do more—without even flipping open its iconic design. Featuring moto ai, you can interact, capture, and create in new ways and at multiple angles. Hold it naturally like a camcorder and record smooth videos on the move using the 50MP camera system with moto ai powered stabilization. Or flip open to experience an ultra-wide, beautifully immersive 6.9" pOLED screen—backed by the multidimensional sound of Dolby Atmos®. And enjoy a design that’s built to last with a vegan leather finish, underwater protection, and Corning® Gorilla® Glass Victus®. Flip forward with the new motorola razr.
| UPC | 840023270833 |
|---|---|
| Brand | Motorola |
| Color | Spritz Orange |
| Model Year | 2024 |
| Resolution | Main display: FHD+ (2640x1080), External display: (1056x1066) |
| Form Factor | Foldable Screen |
| Item Weight | 188 Grams |
| Screen Size | 6.9 Inches |
| Camera Flash | LED |
| Display Type | AMOLED |
| Manufacturer | Motorola |
| Refresh Rate | 120 Hz |
| Battery Power | 4200 Milliamp Hours |
| BuiltIn Media | Guides, Motorola razr 2024, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 0.29 x 2.91 x 6.74 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 4200 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Mediatek Dimensity 8020 |
| Wireless Provider | Unlocked |
| Camera Description | Camera 2: 13MP (f/2.2, 1.12μm) | Ultra wide/ macro | FOV 120°, Main Rear: 50MP (f/1.7, 0.8μm or 12.5MP 1.6μm Quad Pixel) | OIS | Instant-all Pixel Focus |
| Additional Features | Always On Display, Built-In GPS, Fast Charging Support, Mobile Hotspot Capability, Stereo Speakers, Water Resistant, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 1 days |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2640 x 1080 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form