Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213990537 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213990537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | MAMA & BABY |
|---|---|
| Color | Forest |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Folded Size | 40.55" L X 23.62" W X 15.75" H |
| Is Electric | No |
| Item Weight | 23.81 Pounds |
| Frame Weight | 23.81 Pounds |
| Harness Type | 5 Point |
| Manufacturer | MAMA & BABY |
| Model Number | T635 |
| Builtin Light | No |
| Material Type | Polyester |
| Seat Material | fabric |
| Stroller Type | Standard Stroller |
| Tire Material | Rubber |
| Frame Material | Aluminum |
| Canopy Material | Polyester |
| Harness Feature | No-Rethread |
| Number of Wheels | 4 |
| Seating Capacity | 1.0 |
| Installation Type | foldable/collapsible |
| Specification Met | JPMA |
| Additional Features | 5-Point Safety Harness, Adjustable Canopy, Reversible Seat, Storage Basket, Swivel Wheels |
| Back Wheel Diameter | 9.4 Inches |
| Included Components | Rain Cover, Foot Cover, Storage Basket, Canopy |
| Front Wheel Diameter | 6.3 Inches |
| Age Range Description | 0-36 months |
| Number of Cup Holders | 1 |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | No |
| Item Dimensions L x W x H | 36.8"L x 24"W x 41.3"H |
| Maximum Weight Recommendation | 50 Pounds |
| Basket Weight Capacity Maximum | 10 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form