Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 209654871 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209654871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Ounce (Pack of 2) |
|---|---|
| Item Form | Grain |
| Skin Tone | Fair, Medium, Dark |
| Skin Type | Combination, Normal |
| Brand Name | Lumin |
| Scent Name | Green Tea |
| Unit Count | 2.0 Ounce |
| Item Volume | 60 Milliliters |
| Manufacturer | Lumin |
| Model Number | LUM19EXF |
| Container Type | Tube |
| Number of Items | 2 |
| Product Benefits | Exfoliating |
| Material Features | Natural |
| Active Ingredients | Water/Aqua/Eau, PEG-8, Cellulose, Glycerin, 1,2-Hexanediol, Alcohol Denat., PEG-32, Arginine, Carbomer, Charcoal Powder, Lactic Acid, Betaine, Allantoin, Mentha Piperita (Peppermint) Oil, Glyceryl Acrylate/Acrylic Acid Copolymer, Panthenol, Dipotassium Glycyrrhizate, Lactose, Hydroxypropyl Methylcellulose, Jojoba Esters, Tocopheryl Acetate, Ascorbyl Palmitate, Centella Asiatica (Gotu Kola) Extract, Polygonum Cuspidatum (Japanese Knotweed) Root Extract, Scutellaria Baicalensis (Baikal Skullcap) Root Extract, Camellia Sinensis (Green Tea) Leaf Extract, Glycyrrhiza Glabra (Licorice) Root Extract, Chamomilla Recutita (Matricaria) Flower Extract, Rosmarinus Officinalis (Rosemary) Leaf Extract, PEG-60 Hydrogenated Castor Oil, Disodium EDTA, Fragrance/Parfum, CI 77492 (Yellow Iron Oxides). |
| Material Type Free | Alcohol Free |
| Additional Features | Natural Ingredients |
| Target Use Body Part | Face, Whole Body |
| Manufacturer Part Number | LUM19EXF |
| Recommended Uses For Product | Exfoliating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form