Limited Time SaleUS$36.59 cheaper than the new price!!
| Management number | 215926608 | Release Date | 2026/04/19 | List Price | US$24.40 | Model Number | 215926608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 757255899520 |
|---|---|
| Color | Black |
| Theme | Music |
| Impedance | 14 Ohms |
| Brand Name | Kinboofi |
| Model Name | KZ AS10 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 100 Grams |
| Sensitivity | 105 dB |
| Control Type | Media Control |
| Manufacturer | KINBOOFI |
| Model Number | AS10 |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz -40 kHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Devices with 3.5mm audio jack or compatible port |
| Enclosure Material | Plastic |
| Frequency Response | 40000 Hz |
| Additional Features | Microphone Included |
| Wireless Technology | Bluetooth |
| Warranty Description | warranty_description[marketplace_id=ATVPDKIKX0DER][language_tag=en_US]#1.value |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | hard plastic or nylon |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | DJ |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form