Limited Time SaleUS$31.35 cheaper than the new price!!
| Management number | 210212900 | Release Date | 2026/04/02 | List Price | US$20.90 | Model Number | 210212900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716294505199 |
|---|---|
| Color | Bronze |
| Shape | Square |
| Voltage | 120 Volts |
| Wattage | 80 watts |
| Room Type | Garage, Semi-covered Outdoor Area, Warehouse |
| Brand Name | kadision |
| Brightness | 8800 Lumen |
| Efficiency | [High] |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Light Color | Cold White |
| Shade Color | White |
| Switch Type | Push Button |
| Fixture Type | Integrated LEDs |
| Light Source | LED |
| Manufacturer | kadision |
| Model Number | kadision-CNB-80-277-50K-N |
| Power Source | Hard-wired |
| Material Type | Aluminum, PC Cover |
| Mounting Type | Ceiling Mount |
| Warranty Type | seller |
| Control Method | App |
| Item Type Name | LED Canopy Light |
| Shade Material | Aluminum, Metal, Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Installation Type | Pendant Mount, Surface Mount |
| Required Assembly | Yes |
| Specification Met | ETL Certified |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9.6"L x 9.6"W x 3"H |
| Specific Uses For Product | Garage, Gas Station, Warehouse |
| Other Special Features of the Product | 0-10V Dimming, Energy Efficient, IP65 Rated for Wet Location, Input Voltage 100-277V, Shatterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form