Limited Time SaleUS$15.70 cheaper than the new price!!
| Management number | 229153784 | Release Date | 2026/05/31 | List Price | US$10.47 | Model Number | 229153784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CBV3ZJFG |
|---|---|
| Color | 4w Daylight White 4packs |
| Shape | Tubular(T) |
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 360 Degrees |
| Brand Name | ZHENMING |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | T2856C-E26-DW |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Light Color | Daylight White 5000K |
| Manufacturer | Shenzhen Zhenming Optoelectronics Co., Ltd. |
| Model Number | T5748C-E26-DW |
| Power Source | AC |
| Material Type | Polycarbonate (PC) |
| Control Method | Touch |
| Item Type Name | T2856C-E26-DW |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | 4W=40W-60W, AC 100V-265V, Compact Shape, No Strobe, Super Bright 580LM |
| Included Components | LED Fridge Bulb 4 Pack |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 580 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 82.00 |
| Item Dimensions W x H | 1.24"W x 2.51"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | T5748C-E26-DW |
| Specific Uses For Product | Ideal for Refrigerator freezer, ceiling fan lights, range hoods, chandeliers, table lamps, floor lamps, appliances and home lighting etc. |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 months refund and free replacement within 18 months. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form