Limited Time SaleUS$487.03 cheaper than the new price!!
| Management number | 212284019 | Release Date | 2026/04/06 | List Price | US$324.68 | Model Number | 212284019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810064696480 |
|---|---|
| Size | 18 Cu. Ft. |
| Color | White |
| Pattern | Solid |
| Voltage | 120 Volts (AC) |
| Capacity | 18 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Commercial Cool |
| Model Name | 18 Cu. Ft. Top Mount Refrigerator with Freezer, 2-Door Refrigerator with Top Freezer and Adjustable Temperature Control, Ice Maker Ready |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Item Weight | 178 Pounds |
| Refrigerant | R-600A |
| Finish Types | White |
| Manufacturer | Commercial Cool |
| Model Number | CCR1800GW |
| Power Source | Corded Electric |
| Configuration | Full-Sized Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Refrigerator |
| BEE Star Rating | Yes |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 4.4 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 13.6 Cubic Feet |
| Included Components | Refrigerator, manual |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CCR1800GW |
| Annual Energy Consumption | 367 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 30.5"D x 29.5"W x 66.7"H |
| Refrigerator Net Capacity | 13.6 Cubic Feet |
| Specific Uses for Product | Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form