Limited Time SaleUS$15.58 cheaper than the new price!!
| Management number | 216816141 | Release Date | 2026/04/19 | List Price | US$10.39 | Model Number | 216816141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860000704021 |
|---|---|
| Flavor | Chicken |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Capsule |
| Brand Name | CogniTune |
| Unit Count | 120 Count |
| Dosage Form | 2000mg Collagen; 60mg Vitamin C; 5000mcg Biotin; 100mg Hyaluronic Acid |
| Item Weight | 0.23 Pounds |
| Manufacturer | COGNITUNE |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Revitalizes skin elasticity, promotes hair and nail growth. Helps reduce joint pain and improves digestion. |
| Material Features | Caffeine Free; Gluten Free; GMO Free; Soy Free; Sugar Free |
| Special Ingredients | Multi Collagen Complex: Hydrolyzed Bovine Collagen, Bovine Bone Broth Collagen, Chicken Bone Broth Collagen, Hydrolyzed Fish Collagen, Eggshell Membrane Collagen, Vitamin C (Ascorbic Acid), Biotin, Hyaluronic Acid, Horsetail Stem Extract (7% Silica), BioPerine® Black Pepper Extract (95% Piperine) |
| Allergen Information | Eggs |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin, Collagen, Biotin, Hyaluronic Acid, Vitamin C |
| Manufacturer Part Number | Multi-Collagen01 |
| Specific Uses For Product | Hair, Hair, Skin, Nails and Anti-Aging Support Supplement, Muscle, Nail, Skin |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00860000704021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form