Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 209218642 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 209218642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | child |
| Brand Name | KIMNERPU |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.68 Kilograms |
| School Type | Middle School |
| Material Type | Polyvinyl Chloride (PVC) |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 24 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 8"D x 13"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form