Limited Time SaleUS$15.30 cheaper than the new price!!
| Management number | 209664866 | Release Date | 2026/03/29 | List Price | US$10.20 | Model Number | 209664866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850003030111 082045197747 |
|---|---|
| Hair Type | Dry |
| Item Form | Liquid |
| Brand Name | Christina Moss Naturals |
| Scent Name | Unscented |
| Unit Count | 8.00 Fluid Ounces |
| Item Weight | 8 Ounces |
| Manufacturer | Christina Moss Naturals |
| Model Number | CMN-ORG-SHAMPOO-FR |
| Liquid Volume | 8 Fluid Ounces |
| Item Dimensions | 2.25 x 2.25 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Hair Loss, Best Ingredients, Clarifying, Healthiest Clean, Low Suds, No Poo/Low Poo |
| Active Ingredients | *Cocos Nucifera (Coconut) Oil, *Olea Europaea (Olive) Fruit Oil, *Helianthus Annuus (Sunflower) Seed Oil, Potassium Hydroxide (removed in the final product through saponification), *Aloe Barbadensis Leaf (Aloe Vera) Juice, Citric Acid, *Butyrospermum Parki (Shea Butter), Rosmarius Officianalis (Rosemary) Flower Extract *These are Certified Organic Ingredients |
| Material Type Free | Alcohol Free, Chemical Free, Color Free, Mineral Oil Free, Paraben Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | All |
| Manufacturer Part Number | CMN-ORG-SHAMPOO-FR |
| Recommended Uses For Product | Clean, Pure, Nourishing, Removes Build Up Without Stripping or Drying, No Harmful Chemicals, Sulfate Free, Paraben Free, PG Free, Fragrance Free, Color Free, No Poo/Low Poo, Low Suds, Clarifying, Clear Gel, Plant Based, Plant Extracts and Essential Oils, Safe, Calming and Soothing to the Scalp, Those Who Wish to Avoid Harmful Chemicals and Common Allergens |
| Other Special Features of the Product | Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form