Limited Time SaleUS$14.26 cheaper than the new price!!
| Management number | 216848143 | Release Date | 2026/04/19 | List Price | US$9.50 | Model Number | 216848143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oh hi. Bubly Sparkling Water combines refreshing, crisp sparkling water with great tasting, natural flavors (8 to be exact!) perfect for any occasion. No calories, No sweeteners, all smiles.
| UPC | 012000192852 |
|---|---|
| Size | 0.67 Fl Oz (Pack of 18) |
| Flavor | Grapefruit |
| Item Form | Can |
| Specialty | Calorie Free |
| Brand Name | Bubly |
| Unit Count | 12 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Bubly |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 18 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 6.74 Kilograms |
| Special Ingredients | Natural Flavors |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water/Soda Water/Sparkling Mineral Water (carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form