Limited Time SaleUS$62.10 cheaper than the new price!!
| Management number | 210531716 | Release Date | 2026/04/02 | List Price | US$41.40 | Model Number | 210531716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ray Allen's career spanned from the Milwaukee Bucks to the Miami Heat, during which he became the era's top 3-point shooter, winning championships in Boston and Miami, and ultimately retiring into the Basketball Hall of Fame. This 1996 Bucks jersey, featuring an 8-point buck on the front, stands out as one of the most distinctive NBA jerseys.
| UPC | 697589403751 |
|---|---|
| Color | Green |
| Pattern | Letter Print |
| Fit Type | Regular Fit |
| Cuff Type | short sleeves |
| Team Name | Milwaukee Bucks |
| character | Sports |
| Back Style | T Back |
| Brand Name | Mitchell & Ness |
| Model Name | Swingman Jersey |
| Neck Style | Crew Neck |
| Sport Type | Basketball |
| Style Name | Swingman Jersey |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 100% Cotton |
| League Name | nba-teams |
| Sleeve Type | Sleeveless |
| Hemline Form | Slit |
| Manufacturer | Mitchell & Ness |
| Style Number | SMJYGS18181-MBUDKGN96RAL-4XL |
| Material Type | Jersey |
| Occasion Type | Birthday |
| Shirt Form Type | Sport Jersey |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form