Limited Time SaleUS$96.89 cheaper than the new price!!
| Management number | 209567473 | Release Date | 2026/03/29 | List Price | US$64.60 | Model Number | 209567473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Flared |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Tufted Back |
| Brand Name | Dailyhome |
| Item Depth | 32.3 inches |
| Model Name | DHCHAIR-0006-US |
| Seat Depth | 21.7 inches |
| Style Name | 1PCS |
| Unit Count | 1.0 Count |
| Item Weight | 41.01 Pounds |
| Seat Height | 18.1 Inches |
| Seat Length | 23.6 Inches |
| Manufacturer | Dailyhome |
| Model Number | DHCHAIR-0006-US |
| Fill Material | Memory Foam |
| Material Type | Boucle |
| Seat Material | Memory Foam |
| Item Dimensions | 32.3 x 27.6 x 28.7 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Wide |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 32.3"D x 27.6"W x 28.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Accent, Reading |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form