Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 209498340 | Release Date | 2026/03/29 | List Price | US$72.00 | Model Number | 209498340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black & Walnut |
|---|---|
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Material | Metal |
| Room Type | Bedroom, Dining Room, Home Office, Living Room |
| Brand Name | Ecozento |
| Model Name | CU65BK-LK |
| Unit Count | 1.0 Count |
| Finish Type | Matte & Natural Wood |
| Noise Level | 30 Decibels |
| Manufacturer | Zhongshan Future intelligent Technology Co.,LTD |
| Model Number | CU65BK-LK |
| Power Source | ac_dc |
| Mounting Type | Ceiling Mount |
| Control Method | App, Remote, Voice |
| Controller Type | App Control, Remote Control, Voice Control |
| Number of Speeds | 6 |
| Special Features | App Operable, Quiet Operation, Remote Controlled, Wi-Fi Enabled |
| Air Flow Capacity | 5198 Cubic Feet Per Minute |
| Electric Fan Design | Ceiling Fan |
| Included Components | Light Kit, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 65"D x 65"W x 30"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form