Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 214921887 | Release Date | 2026/04/12 | List Price | US$14.80 | Model Number | 214921887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathe Easy: The Smarter Air RevolutionEngineered for American homes battling humidity and odors:Why Pros Choose GDIFLS:✓ Post-Shower Fog: Clear steamed mirrors in 3 mins flat✓ Garage Workouts: Eliminate sweat smells during HIIT sessions✓ Craft Rooms: Weld or paint fumes? Gone in 90 secondsIndustrial-Grade Build: TurboFlow Blades: Angled design pulls 22% more air than box fans ThermoShield Motor: Auto-cooling vents prevent burnout GripLock Frame: Steel brackets mount on drywall/concreteTechnical Specs (US Units):✔️ Airflow: 180 CFM | Noise: 35 dB✔️ Voltage: 110V | Duct Size: 6" round✔️ Dimensions: 7.8" x 7.8" x 4.3" | Weight: 4.4 lbs✔️ Materials: Aluminum Housing + Copper Motor
| UPC | 760111563800 |
|---|---|
| Color | White |
| Speed | 2600 RPM |
| Style | Modern |
| Voltage | 110 Volts |
| Wattage | 100 watts |
| Room Type | Garage |
| Brand Name | GDIFLS |
| Model Name | JZ27RO-001500NS |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 5.3 Pounds |
| Noise Level | 60 Decibels |
| Blade Length | 9 Centimeters |
| Manufacturer | CHNWOD |
| Model Number | JZ27RO-001500NS |
| Power Source | ac |
| Mounting Type | Wall Mount |
| Number of Blades | 7 |
| Special Features | Lightweight |
| Electric Fan Design | Exhaust Fan |
| Included Components | Manual |
| Item Dimensions D x W x H | 6.29"D x 10.03"W x 11.81"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form